Chart for analyzing the organizations
Leadership Development Course 2009
|
Questionnaires to know more about your organization Next Headline(Second Headline) |
||
|---|---|---|
|
Name Next Headline(Third Headline) Previous Headline(First Headline) |
||
|
Name of your organization : Next Headline(Fourth Headline) Previous Headline(Second Headline) |
||
|
Year of establishment : Next Headline(Fifth Headline) Previous Headline(Third Headline) |
||
|
Do you have NGO registration system? ( YES NO ) Next Headline(Sixth Headline) Previous Headline(Fourth Headline) |
||
|
Is your organization a registered NGO? ( YES NO ) Next Headline(Seventh Headline) Previous Headline(Fifth Headline) |
||
|
a. Solidness
Next Headline(Eighth Headline) Previous Headline(Sixth Headline) |
a-1 Do you have the visions and missions in written materials? | ( YES NO ) |
| a-2 Do you disclose the visions and the missions to the public? | ( Y N ) | |
| a-3 If YES, how do you disclose them? |
( Websites Brochures Others ) |
|
| a-4 Do you review regularly the visions and missions? | ( Y N ) | |
| a-5 Do you include outside persons to review the visions and missions? | ( Y N ) | |
| a-6 Do staffs understand well the visions and missions? | ( Y N ) | |
| a-7 How many board members do you have? | ( persons ) | |
| a-8 Among them how many persons with disabilities? | ( persons ) | |
| a-9 Among them are there same family members? | ( Y N ) | |
| a-10 If YES, how many persons? | ( persons ) | |
| a-11 How do the board members being selected? |
( Elections Appointments Recommendations Others ) |
|
| a-12 What is the term of board members? | ( years ) | |
| a-13 How many times a year do you have board meetings? | ( times ) | |
| a-14 Do you have proceedings of board meetings? | ( Y N ) | |
| a-15 How many paid staffs do you have? | ( persons ) | |
| a-16 Among them how many persons with disabilities? | ( persons ) | |
| a-17 How do you recruit the staffs? |
( Advertisements Recommendations Others ) |
|
| a-18 How many times a month do you have staff meetings? | ( times ) | |
| a-19 Do you have proceedings of staff meetings? | ( Y N ) | |
| a-20 Do you have websites? | ( Y N ) | |
| a-21 Do you publish newsletters regularly? | ( Y N ) | |
| a-22 If YES, how many times a year? | ( times ) | |
| a-23 Are you membership organization? | ( Y N ) | |
| a-24 If YES, what is the number of your members? | ( members) | |
| a-25 If YES, do you have membership fee? | ( Y N ) | |
| a-26 What kind of incomes do you have? |
( Membership fee Donation Business Subsidy Others ) |
|
| a-27 Among them what is the major income? | ( ) | |
| a-28 Are the buldings your own property? | ( Y N ) | |
| a-29 Do you have any measures to protect important and confidential information? | ( Y N ) | |
|
b. Safety
Next Headline(Ninth Headline) Previous Headline(Seventh Headline) |
b-1 Do you make business/activities plans and budgets annually? | ( Y N ) |
| b-2 If YES, who makes the plans and the budgets? | ( ) | |
| b-3 Are the plans matched with the budgets? | ( Y N ) | |
| b-4 Do you monitor the plans? | ( Y N ) | |
| b-5 Do you disclose the plans and the budgets to the public to the public? | ( Y N ) | |
| b-6 Do you make business/activities reports and statement of accounts annually? | ( Y N ) | |
| b-7 If YES, who makes the reports and the statement of accounts? | ( ) | |
| b-8 Do you disclose the reports and statements of accounts to the public? | ( Y N ) | |
| b-9 Do you have audit annually? | ( Y N ) | |
| b-10 Do you have any loan? | ( Y N ) | |
| b-11 Did you result favorable balance last year? | ( Y N ) | |
|
c. Sustainability
Next Headline(Tenth Headline) Previous Headline(Eighth Headline) |
c-1 Do you evaluate the contentment of your members or beneficiaries? | ( Y N ) |
| c-2 If YES, how do you evaluate it? |
( Interviews Questionnaires Others ) |
|
| c-3 Do you try to increase your members? | ( Y N ) | |
| c-4 Do you try to increase persons who support you? | ( Y N ) | |
| c-5 Do you have evaluation meetings of projects every time when you have completed? | ( Y N ) | |
| c-6 Do you have opportunities of staff trainings regularly? | ( Y N ) | |
| c-7 Did the amounts of incomes increase last year? | ( Y N ) | |
| c-8 If YES, what kind of incomes have increased? |
( Membership fee Donation Business Subsidy Others ) |
|
|
d. Transparency
Previous Headline(Ninth Headline) Previous Headline(First Headline) |
d-1 Do you have regular opportunities to report of your activities to community people? | ( Y N ) |
| d-2 Do you have any events with community people? | ( Y N ) | |
| d-3 Do you have opportunities to invite community people to observe your facilities? | ( Y N ) | |
| d-4 Do you have brochures to describe visions, missions, activities etc.? | ( Y N ) | |

