Social Policy for People with Disabilities in Japan
By Hideharu Uemura, Ph. D. Jpana College of Social Work
Current Status of Persons and Children with Disabilities
| Classification | Total | Number Living at Home | Number Admitted to Facilities |
|---|---|---|---|
| Persons and Children with Physical Disabilities | 351.6 | 332.7 | 18.9 |
| Children with Physical Disabilities (under 18 years of age) | 9.0 | 8.2 | 0.8 |
| Persons with Physical Disabilities (18 years of age or older) | 342.6 | 324.5 | 18.1 |
| Persons and Children with Intellectual Disabilities | 45.9 | 32.9 | 13.0 |
| Children with Intellectual Disabilities (under 18 years of age) | 10.3 | 9.4 | 0.9 |
| Persons with Intellectual Disabilities (18 years of age or older) | 34.2 | 22.1 | 12.1 |
| Age Unknown | 1.4 | 1.4 | |
| Persons with Psychiatric Disabilities | 258.4 | 223.9 | 34.5 |
| Total | 655.9 | 589.5 | 66.4 |
Definition of Persons with Disabilities
The persons with disabilities
are individuals whose daily life or social life is substantially and continuously limited due to physical, intellectual or psychiatric disability

